What the L8 brings
The L8 starts at £34,900 and offers up to 56 miles electric range.
What MG HS Plug-in Hybrid brings
The MG HS PHEV currently starts at £32,495 and MG publishes up to 75 miles electric range from its 24.7kWh battery.
At-a-glance
| Factor | LEPAS L8 | MG HS Plug-in Hybrid |
|---|---|---|
| OTR price | £34,900 Essence | £32,495 HS PHEV SE |
| Powertrain | 1.5T PHEV + DHT | 1.5T PHEV |
| Electric range | Up to 56 miles WLTP | Up to 75 miles claimed by MG |
| Warranty | 7 years / 100,000 miles vehicle | MG comprehensive warranty; current terms should be checked for exact model |
| Current finance example | LEPAS example: £398.99 x48 + £14,003 optional final payment at 1.9% APR | MG current offer page shows £380.16/month SE at 0% APR for stated registration window |
Look beyond the headline numbers
There is no universal winner here. The right comparison depends on what matters in your own driving and ownership situation.
| Buyer question | What to investigate | Why it matters |
|---|---|---|
| Can I charge at home? | Check your parking, charger installation options and electricity tariff. | Charging habits can change how much of a PHEV or EV's electric capability you actually use. |
| Where will I get it serviced? | Locate the nearest authorised retailer and ask about service and warranty support. | Local convenience can matter more than the size of a national network. |
| What happens on a 300-mile trip? | Compare charging requirements, petrol backup and your usual routes. | This is where a PHEV and EV can feel fundamentally different. |
| What equipment is standard? | Compare the exact trim, not just the model name. | A cheaper list price may change once you add the equipment you actually want. |
| What happens when I sell? | Ask about resale expectations, warranty transfer and service history. | Depreciation can have a bigger effect on total ownership cost than small differences in fuel or charging cost. |
What should you do at the showroom?
Don't just sit in the car. Ask for a demonstration of the charging process, infotainment, driver-assistance systems, boot space with your normal luggage, rear-seat space and the exact finance figures for the trim you would actually order.
Where the distinction really matters
How to use this comparison
Because the two cars sit in a similar broad price bracket, the most useful comparison is electric range, exact equipment, finance, warranty terms and the support you can access locally.
Questions to ask before choosing
- Is electric range your priority?
- Does the finance offer change the calculation?
- How important is an established UK network?
Want to compare this car with the L8 in your own postcode?
Register your area, buying timeframe and what you are interested in. You can use the enquiry for a price, test drive, finance, lease or local retailer information.
Register an enquiry →Sources checked September 2026: LEPAS L8 · MG HS PHEV · MG current finance offer. Prices and offers can change.